
PKUNZIP (R)    FAST!    Extract Utility    Version 2.04g  02-01-93
Copr. 1989-1993 PKWARE Inc. All Rights Reserved. Shareware Version
PKUNZIP Reg. U.S. Pat. and Tm. Off.

 80486 CPU detected.
 EMS version 4.00 detected.
 XMS version 3.00 detected.
 DPMI version 0.90 detected.

Searching ZIP: LSOURCE.ZIP

 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
     47  Stored      47   0%  28-02-00  07:15  f222a047 --w-  M.BAT
  25679  DeflatX   5665  78%  29-02-00  16:16  88c51406 --w-  KERNEL.Z80
   9570  DeflatX   2310  76%  03-03-00  13:57  d695497f --w-  LODE.Z80
  13173  DeflatX   3157  77%  26-02-00  08:18  23cc4e47 --w-  SCROLL.Z80
  12149  DeflatX   2266  82%  11-03-00  07:10  3698c128 --w-  GRAPHICS.Z80
     61  DeflatX     35  43%  11-03-00  07:19  b33eb7c4 --w-  SAVE.BAT
     69  DeflatX     54  22%  23-02-00  11:00  1280d80d --w-  ARC.BAT
   1547  DeflatX    764  51%  11-03-00  07:27  fbe29e1f --w-  LOG.TXT
    404  DeflatX    136  67%  13-03-00  19:01  f8ac38f2 --w-  MKPORT.BAT
    563  DeflatX    320  44%  25-02-00  11:48  db5ec1a6 --w-  NOTES.TXT
   6334  DeflatX   1482  77%  10-03-00  18:55  1d31b1e4 --w-  SETUP.Z80
  22321  DeflatX   4387  81%  11-03-00  07:27  57df1ea0 --w-  OBJECT.Z80
   2570  DeflatX    747  71%  25-02-00  14:05  036d3a2e --w-  GAME.Z80
   7505  DeflatX   3043  60%  11-03-00  07:26  9b4ad997 --w-  LEVEL.BIN
   5441  DeflatX   4161  24%  11-03-00  07:26  29ed0444 --w-  TEMP.BIN
     88  DeflatX     49  45%  11-03-00  07:25  a3a79a12 --w-  UP.BAT
   5453  DeflatX   1201  78%  23-02-00  16:56  136b5631 --w-  EVENT.Z80
   5397  DeflatX   1378  75%  03-03-00  13:23  489bc0de --w-  CONTROL.Z80
  12946  DeflatX   7291  44%  11-03-00  07:26  079481a3 --w-  CODE.BIN
      5  Stored       5   0%  11-03-00  07:26  9bf13e45 --w-  VERCOUNT.TXT
    415  DeflatX    250  40%  26-02-00  14:15  2884dd8f --w-  STAMP.PAS
   2896  DeflatX   2046  30%  26-02-00  14:15  46a2ac09 --w-  STAMP.EXE
     39  Stored      39   0%  11-03-00  07:26  4c5e4f7f --w-  _STAMP.INC
   1788  DeflatX    818  55%  11-03-00  07:27  95b1073d --w-  BUGLIST.TXT
  68800  DeflatX  27018  61%  26-02-00  08:45  14db1871 --w-  KEM.EXE
   2710  DeflatX   1133  59%  13-03-00  19:00  36a07575 --w-  X
  10079  DeflatX   3105  70%  29-12-99  23:59  c6243edb --w-  ION.INC
    574  DeflatX    305  47%  26-02-00  14:29  6ac07466 --w-  ASM.BAT
      0  Stored       0   0%  03-03-00  11:28  00000000 --wD  LEVELS/
   2464  DeflatX   1744  30%  11-03-00  07:15  7cdfc43a --w-  CANTKILL.EXE
     15  Stored      15   0%  03-03-00  13:18  12e04200 --w-  MAKE.BAT
     98  DeflatX     72  27%  25-02-00  12:46  74d88461 --w-  RELEASE.BAT
   2190  DeflatX    994  55%  25-02-00  13:28  cf77b57b --w-  README.TXT
   3916  DeflatX   1458  63%  10-03-00  18:50  04ab6737 --w-  LEVELS/CONV.PAS
    538  DeflatX    117  79%  23-02-00  16:19  876ed41d --w-  LEVELS/LEVEL.DAT
   1226  DeflatX    248  80%  03-03-00  13:42  171af29a --w-  LEVELS/TURBO.TP
    440  DeflatX    113  75%  21-02-00  06:44  e714b4db --w-  LEVELS/LEVEL.ORG
   5296  DeflatX   3462  35%  11-03-00  07:15  66f642c0 --w-  LEVELS/CONV.EXE
  10569  DeflatX    199  99%  21-02-00  19:06  e16734c5 --w-  LEVELS/LEVEL.INC
   7505  DeflatX   3043  60%  11-03-00  07:26  9b4ad997 --w-  LEVELS/LEVEL.BIN
     79  DeflatX     54  32%  03-03-00  13:46  2b7d36b9 --w-  LEVELS/MAKE.BAT
    538  DeflatX    132  76%  04-03-00  12:39  6f889628 --w-  LEVELS/LEVEL5.DAT
    538  DeflatX    133  76%  23-02-00  16:56  f3635aaf --w-  LEVELS/LEVEL4.DAT
    538  DeflatX    138  75%  04-03-00  12:54  4659ec89 --w-  LEVELS/LEVEL15.DAT
    538  DeflatX    124  77%  04-03-00  12:38  5a5e4a19 --w-  LEVELS/LEVEL3.DAT
    540  DeflatX    123  78%  11-03-00  07:15  a8d40c69 --w-  LEVELS/LEVEL1.DAT
    538  DeflatX    140  74%  04-03-00  12:38  9a03b5d8 --w-  LEVELS/LEVEL2.DAT
    381  DeflatX     90  77%  11-03-00  07:06  7601bd25 --w-  LEVELS/LEVLIST.DAT
    264  DeflatX    203  24%  24-02-00  16:35  4eabb9cd --w-  LEVELS/CANTKILL.PAS
   2464  DeflatX   1744  30%  11-03-00  07:15  7cdfc43a --w-  LEVELS/CANTKILL.EXE
    538  DeflatX    139  75%  04-03-00  12:44  1d41603e --w-  LEVELS/LEVEL6.DAT
    538  DeflatX    130  76%  04-03-00  12:44  87fdc3bf --w-  LEVELS/LEVEL7.DAT
    538  DeflatX    131  76%  04-03-00  12:47  7555a701 --w-  LEVELS/LEVEL8.DAT
    538  DeflatX    112  80%  04-03-00  12:47  5db8f8b5 --w-  LEVELS/LEVEL9.DAT
    538  DeflatX    124  77%  04-03-00  12:47  b93878d9 --w-  LEVELS/LEVEL10.DAT
    538  DeflatX    163  70%  26-02-00  18:40  69bf7c24 --w-  LEVELS/LEVEL14.DAT
    538  DeflatX     99  82%  04-03-00  12:53  437a2f65 --w-  LEVELS/LEVEL13.DAT
    538  DeflatX     90  84%  04-03-00  12:48  3ddf6f5e --w-  LEVELS/LEVEL11.DAT
    538  DeflatX    135  75%  04-03-00  12:48  c3544f48 --w-  LEVELS/LEVEL12.DAT
    538  DeflatX     96  83%  28-02-00  18:18  bb1ee5a0 --w-  LEVELS/LEVEL19.DAT
    538  DeflatX    136  75%  04-03-00  13:00  8444edb8 --w-  LEVELS/LEVEL18.DAT
    538  DeflatX    119  78%  04-03-00  12:59  f344b164 --w-  LEVELS/LEVEL17.DAT
    538  DeflatX    121  78%  04-03-00  12:59  c564a67d --w-  LEVELS/LEVEL16.DAT
    538  DeflatX    161  71%  04-03-00  13:03  124c8c62 --w-  LEVELS/LEVEL25.DAT
    538  DeflatX    138  75%  04-03-00  13:01  48e3e342 --w-  LEVELS/LEVEL22.DAT
    538  DeflatX    127  77%  04-03-00  13:01  4f496ec2 --w-  LEVELS/LEVEL21.DAT
    538  DeflatX    157  71%  04-03-00  13:02  a1868fe0 --w-  LEVELS/LEVEL23.DAT
    538  DeflatX    113  79%  04-03-00  13:02  4eb90ca3 --w-  LEVELS/LEVEL24.DAT
    538  DeflatX    129  77%  04-03-00  13:00  a3fabe78 --w-  LEVELS/LEVEL20.DAT
    538  DeflatX    152  72%  04-03-00  16:57  5a5bfdc6 --w-  LEVELS/LEVEL29.DAT
    538  DeflatX    142  74%  04-03-00  16:39  4f03dd78 --w-  LEVELS/LEVEL28.DAT
    538  DeflatX    139  75%  04-03-00  16:11  2300e8ff --w-  LEVELS/LEVEL26.DAT
    538  DeflatX    168  69%  04-03-00  16:27  a1eaca5e --w-  LEVELS/LEVEL27.DAT
    538  DeflatX    115  79%  04-03-00  17:07  54d532c6 --w-  LEVELS/LEVEL30.DAT
 ------          ------  ---                                  -------
 272210           90694  67%                                       74
